Issue | Title | |
Vol 13, No 2 (2016): Edisi Juli 2016 | ANALISIS HASIL PERTANIAN DI KOTA DENPASAR DENGAN MENGGUNAKAN SISTEM INFORMASI GEOGRAFIS | Abstract PDF |
Ni Nyoman Supuwiningsih | ||
Vol 15, No 1 (2018): Edisi April 2018 | PERAMALAN JUMLAH PRODUKSI HASIL PERTANIAN DI DENPASAR UTARA MENGGUNAKAN BAHASA SCRIPT AVENUE GIS | Abstract PDF |
Ni Nyoman Supuwiningsih | ||
Vol 13, No 2 (2016): Edisi Juli 2016 | PEMETAAN DATA RECHARGE AIR TANAH DI KABUPATEN SLEMAN BERDASARKAN DATA CURAH HUJAN | Abstract PDF |
Bambang Yuwono, Awang Hendrianto Pratomo, Heru Cahya Rustamaji, Puji Pratiknyo, Mochammad Assofa Indera Jati | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"